Résumé
| Since 2011 | Experienced Research Scientist (CR1) at INRIA Bordeaux-Sud-Ouest. Team MC2 of the Institut de Mathématiques de Bordeaux. |
| 08-10 | Junior Research Scientist (tenure position) at INRIA Bordeaux-Sud-Ouest. Team MC2 of the Institut de Mathématiques de Bordeaux. |
| 07-08 | CNRS Postdoctoral position under the supervision of Habib Ammari, LOA, ESPCI. |
| 06-07 | Postdoctoral position under the supervision of Habib Ammari, CMAP, Ecole Polytechnique. |
| 03-06 | PhD under the supervision of Michelle Schatzman, Institut Camille Jordan, Université Lyon1. |
| 03 | Master of Science in Analysis and Numerical Analysis, Université Rennes1. |
| 02 | Agrégation de Mathématiques. |
| 01-03 | Ecole Normale Supérieure de Cachan, Antenne de Bretagne. |
Languages
- French, English, Russian
Invitations abroad
| 05/09 til 06/04 |
7 months at the Rutgers Dept. of mathematics, (NJ) USA. I worked with Michael Vogelius on scattering from a small inhomogeneities. |
| 03/06 til 03/08 | 3 months at the Institute of Numerical Mathematics of Moscow, Russia. I worked on numerical implementation of Poisson equation on an irregular spheric grid, applications to meteorology.
My advisor was Mikhail Tolstykh . |
For more details
- My mathematical résumé (in french).
- My ballet résumé (in french).
